F = February (#26); M = May (#27); A= August (#28); N = November (#29) denotes issue,
followed by number of minutes devoted to that segment ("Q" for quick indicates less than 2 minutes).
For previous issues, #1 - 25 are on a master index.
| ALSTOM WORKS, HORNELL, NY NEW EMDs, PASSENGER CARS | 99N | 3 |
| AUSTIN & TEXAS CENTRAL STEAM RUNS | 99F | 4 |
| AUSTRALIA: HUDSONS PULL REGULAR TRAINS; SPEED CAB RIDE | 99M | 13 |
| BAYVIEW, ONTARIO: CP & CN STEAM - DIESEL, 1956-1958 | 99M | 11 |
| CSX: WINTER SCENE OF FREIGHTS PASSING, MUNROE FALLS, OH | 99F | Q |
| CAPE MAY - RDCs RETURN TO SOUTH JERSEY SHORE TOWN | 99A | 9 |
| CIRCUS TRAIN STUDY - COLORADO VIST | 99M | 13 |
| COLORADO MIDLAND RAILROAD HISTORY | 99A | 10 |
| COLORADO COLORFUL SPECIALS: POSTAL TRAIN, TEST CARS, MORE | 99N | 2 |
| CONRAIL: DRAMA ON THE HILL - TRIPLE TRAINS OUT OF ALTOONA | 99A | 22 |
| CUBA: HERSHEY ELECTRIC BRILLS RETIRE FROM REGULAR SERVICE | 99F | Q |
| CUMBRES & TOLTEC SCENIC FALL TRIPLE HEADER | 99F | 31 |
| CZECH TRAMS OF PILSEN AND PRAGUE | 99A | 11 |
| DALLAS RDC COMMUTERS AND LIGHT RAIL | 99F | 3 |
| DELTICS ROLL AT 100 MPH ON SCHEDULED ENGLISH RUNS | 99M | 9 |
| ECUADOR ENCORE. SUPPLEMENT TO VIDEO "I THINK I CAN". | 99F | 11 |
| ENGLAND: QUICK STEAM PREVIEW (ALSO SEE "DELTICS") | 99N | 2 |
| ERIE, PA: NORFOLK SOUTHERN IN THE STREET; LAKE SHORE LTD. | 99M | 16 |
| GERMANY: HARZ MOUNTAIN STEAM PART TWO (cf. Nov. 1999) | 99F | 8 |
| GETTYSBURG - WATER GUSHES OUT BOILER OF #1278 | 99F | 2 |
| KISKI JCT RAILWAY | 99A | 6 |
| LACKAWANNA TROLLEY MUSEUM OPENING CEREMONY, SCRANTON | 99N | 3 |
| LONG ISLAND RAIL ROAD "CANNONBALL" CAB RIDE, NEW UNIT | 99A | 17 |
| MARSHALL PASS, BNSF; EASTERN WASHINGTON | 99F | 10 |
| McCLOUD RAILWAY - PART OF RAILFAIR | 99A | 15 |
| MELBOURNE TRANSIT SCENES - DERAILED STREETCAR, ETC. | 99N | 3 |
| "MILEPOST 2000" SPECIAL CENTURY IN REVIEW FEATURE | 99N | 1 HR. |
| MILWAUKEE ROAD WEST SURVEY OF ABANDONED LINE | 99F | 5 |
| N J TRANSIT - DEDICATION OF BAYONNE STATION, LIGHT RAIL LINE | 99N | 2 |
| NEW YORK & LAKE ERIE TRIP, MEADVILLE - CORRY, PA | 99F | 7 |
| NORFOLK SOUTHERN - LEASE UNITS AT TWINSBURG, OH | 99N | 4 |
| NRHS NEW YORK STATE CONVENTION HIGHLIGHTS | 99F | 4 |
| OHIO CENTRAL MORGAN RUN SHOPS - BOY SCOUTS VISIT | 99N | 4 |
| PERU - ATACAMA DESERT ALCOS (SUPPLEMENT TO "INCA ALCOs") | 99N | 6 |
| PITTSBURGH RETIRES LAST PCC CAR | 99N | 3 |
| PORTLAND LIGHT RAIL | 99F | 3 |
| RAIL AMERICA ON VANCOUVER ISLAND (E&N) | 99A | 13 |
| RAILFAIR 1999 - CALIFORNIA CELEBRATIONS + YOLO; McCLOUD | 99A | 15 |
| ST LOUIS, IRON MOUNTAIN & SOUTHERN - A DAY WITH STEAM | 99M | 12 |
| STEAMTOWN BAD DAY IN THE POCONOS - RAILFAN MAG. 25 YR. SPL. | 99A | 5 |
| TEHACHAPI MOUNTAINS IN WINTER - UP; BNSF | 99M | 13 |
| TIOGA CENTRAL - RUNAWAY ENGINE BATTERS DINNER TRAIN | 99N | 2 |
| TOWERS ON CSX: WEST CUMBO, MILLER, HANCOCK | 99N | 12 |
| UNION PACIFIC STEAM DOUBLEHEADER, OTHER ITEMS | 99N | 11 |
| "UN" TOWER, NEW CASTLE, PA, IS LIFTED ONTO FLATCAR | 99F | 9 |
| VANCOUVER ISLAND - SEE RAIL AMERICA |
| "WANDERER" - B&O 1856 LOCO USED IN 1998 FILM | 99A | 7 |
| WHITE PASS & YUKON 1998 STEAM & DIESEL ACTIVITY | 99M | 12 |
| W & LE REMOVAL OF DIAMONDS AT NEW LONDON, OH | 99M | 5 |
| YOLO SHORTLINE - PART OF RAILFAIR SEGMENT | 99A | 15 |
| CUMBRES & TOLTEC SCENIC DOUBLE / TRIPLE HEADERS | 99F | 31 |
| U.P. 844 AND OTHER ITEMS | 99F | 10 |
| AUSTIN AND TEXAS CENTRAL EXCURSIONS | 99F | 4 |
| MISMATCH: 614 + 142 AT PORT JERVIS, NY | 99F | 4 |
| GERMAN HARZ MOUNTAIN NARROW GAUGE - PART TWO | 99F | 8 |
| ECUADOR 2-8-Os ON THE 5.5% ANDES GRADES | 99F | 11 |
| GETTYSBURG 1278 TROUBLES; IMITATES A GEYSER | 99F | 2 |
| |
| ST LOUIS IRON MTN & SOUTHERN; SPEND THE DAY WITH CREW | 99M | 12 |
| VINTAGE CP, CN STEAM AT BAYVIEW, ONT. | 99M | 11 |
| MILW. 261 WITH SPECIALS ON BNSF LINES NEAR CHICAGO | 99M | 5 |
| WHITE PASS & YUKON (DIESELS ALSO) | 99M | 12 |
| AUSTRALIA HUDSONS HAUL REGULAR PASSENGER RUNS AT SPEED; |
| INCLUDES EXTENDED CAB RIDE FROM STOP TO HIGH SPEED | 99M | 13 |
| |
| RAILFAIR CELEBRATIONS IN SACRAMENTO, + McCLOUD RAILWAY | 99A | 15 |
| STEAMTOWN'S BAD DAY; CRESCO "HARD COUPLING" ACCIDENT | 99A | 5 |
| COLORADO AND MIDLAND RAILWAY | 99A | 10 |
| "WANDERER" B&O IRON HORSE IN THE MOVIES | 99A | 7 |
| |
| LOTS OF STEAM APPEARS ON THE "MELEPOST 2000" FEATURE | 99N | 1 HR. |
| UNION PACIFIC DOUBLEHEADER - NORTHERN & CHALLENGER | 99N | 11 |
| OHIO CENTRAL RUN WITH 1293; GTW 4-8-4 IN SHOPS | 99N | 4 |
| ENGLISH STEAM SAMPLER | 99N | 2 |