Railroad Video Quarterly from Revelation Audio-Visuals
INDEX FOR ISSUES # 1, Nov. 1992, to #25, Nov. 1998
Separate listings for AMTRAK and STEAM follow after the general index.
Listings are by Railroad (including Museums); Location (city, state, or country); or specific
topic (Operation Lifesaver, Viewliners, etc.). Some topics may be double-listed, while others
included under related headings (e.g. "Tehachapi Loop" includes Southern Pacific and Santa Fe -
now U.P. and BNSF!). Many subjects which appear very briefly are not listed.
ABBREVIATIONS: After each heading is the issue, listed by year and first letter of the issue
month. 92N is November 1992; 97F is February 1997, for examples. Issue months are February
(F), May (M), August (A), and November (N). This index goes up to 98N, final issue of 1998.
Following the issue listing is the approximate time length for the segment in minutes, ranging
from 2 to 50. Quick items less than two minutes duration are marked "Q" Note that the entire time
may not be exclusively devoted to this subject. "Nellie Bly", for example, takes up only a minute
or so on "Rails to the Seashore" (94M, 21), a topic also listed under "Amtrak" and "New Jersey
Transit" as well as "Atlantic City").
The Index is designed to help you rapidly locate major segments on your back issues, and also
to guide purchasers of back issues. As mentioned above, many shorter items are not indexed, so
you will discover many "hidden treasures" in each issue. Blank space is provided between letters
for your use in making further additions or notes.
Index Updates will be mailed in November of each year beginning in 1999; free to subscribers.
A list of contributors to the QUARTERLY is to be found at the end. We hope to add many others
- perhaps yours - in the coming years. Happy viewing !!
A B C D E F
G H I J K L
M N O P R S
T U V W XYZ
AMTRAK STEAM
| AKRON & Vicinity, Ohio |
| W≤ CSX in the snow | 93M | 5 |
| CSX Freights pass; Amtrak's cold, late "Mega-Broadway" | 94F | 16 |
| "Three Rivers", freights in winter | 97F | 3 |
| Erie's "Lake Cities" makes station stop, 1955 | 97A | 3 |
| Fall Scenes, CSX, CP power | 98N | 4 |
| ALBIA, Iowa. "San Francisco Zephyr" delayed by BN wreck, 1978 | 93M | 3 |
| ALGOMA CENTRAL new F-units; Frt. & Pass. trains | 95N | 5 |
| ALLEGHENY RAILROAD Log Train | 96F | 2 |
| AMERICAN ORIENT EXPRESS Luxury Train | 96N | 12 |
| AMTRAK - SEE SEPARATE LISTING AT END |
| APACHE RAILWAY Clean & Green ALCOs (Part of Arizona segment) | 98A | 25 |
| ARIZONA Santa Fe Trail - S.F. and short lines | 98A | 25 |
| ARIZONA & CALIFORNIA Shortline (Part of Arizona segment) | 98A | 25 |
| ARKANSAS & MISSOURI ALCOs | 95F | 3 |
| ATLANTIC CITY |
| Rails to the Seashore - PRSL, NJ Transit, Amtrak | 94M | 21 |
| Trolleys in the Snow, 1952, part of winter segment | 98F | 13 |
| AUSTELL,Ga. N-S action at Jct., plus Saluda Hill | 98F | 3 |
| AUSTRALIA: |
| Green 4-8-4; Diesels, Shops | 93M | 20 |
| Steam Trilogy: Queensland Garrett; N.S.W. action | 97N | 21 |
| AURORA, Illinois: |
| Burlington in the 50s (plus Rondout Jct, St Louis) | 94M | 8 |
| ** Footage also used on video: MID-AMERICA at MID-CENTURY |
| BN / BNSF scenes in 1991, 1997 east of Aurora | 97A | 7 |
| BATESVILLE LIMESTONE - Industrial RR Sampler | 95A | 9 |
| BALLAD OF THE 4449 Hollywood & Miniature Steam | 93F | 5 |
| BALTIMORE: |
| Light Rail | 94M | 3 |
| PCCs in the 50s (with other transit topics) | 96F | 8 |
| Streetcar Museum, plus National Capitol Museum | 97M | 4 |
| BALTIMORE & OHIO: |
| Museum, with 614 dedication in 1991 | 94F | 9 |
| "Cincinnatian" and other B&O steam | 96M | 7 |
| "Capitol Ltd." Last runs, action in 1963-4 | 98A | 6 |
| 1927 Fair of the Iron Horse marks B&O 100th Anniversary | 98N | 3 |
| BASEBALL see Buckeye Baseball Special |
| BEL-DEL 1952 Cab Ride on PRR-DL&W | 97A | 3 |
| BEREA, Ohio Sunrise to Sunset | 93A | 26 |
| BEVIER & SOUTHERN vintage steam and 1993s rebirth | 96N | 4 |
| BLACK MESA & LAKE POWELL portion of Arizona segment | 98A | 25 |
| BLUE MOUNTAIN & READING Steam & Diesel | 95M | 11 |
| BOEING Planes on Trains; 737 Unibody Transportation | 97M | 10 |
| BRITISH COLUMBIA RAILWAY Winter Trip | 95M | 10 |
| BUFFALO & PITTSBURGH: |
| Travels of the #614 | 95N | 11 |
| Takes over Pittsburg & Shawmut | 96N | 4 |
| BUCKEYE BASEBALL SPECIAL Turbo run to Cleveland | 95N | 19 |
| BUCKEYE BEAT short happenings on CSX, Ohio Central | 92N | Q |
| BUDAPEST Trams and Trains | 98A | 5 |
| BURLINGTON LINES: |
| Aurora activity in the 50s + other locations & RRs | 94M | 8 |
| Festival of CB&Q Steam, Zephyrs and more | 96N | 12 |
| BURLINGTON NORTHERN (and BNSF): |
| Ft Collins, Tie train with other items | 93N | 9 |
| Action at Eola, IL | 94F | 21 |
| Executive Fs on the Front Range | 94M | 9 |
| 17 E-units in tow | 94N | Q |
| Cascade Tunnel activity - part of Canadian Diary | 96A | 26 |
| Work on Stampede Pass rebuilding, BN action | 97F | 4 |
| Crawford Hill, Nebraska; Coal trains on the Grade | 98N | 9 |
| BURNEY EXCURSION TRAIN, CA. Diesel | 95A | 2 |
| BURNSIDE, KY N-S trains on high bridge; old line tunnel submerged | 94A | 4 |
| CSX: | |
| Snowstorm scenes, with W&LE | 93M | 5 |
| In the Deep Freeze, plus Amtrak | 94F | 16 |
| Coal Drag Duet, Crows Nest, WV (side-by-side) | 94F | 5 |
| Cutting through deep snow, W. Newton, PA | 95F | 7 |
| Sand Patch Grade action 1989-1991 | 95M | 15 |
| 614T Steam-powered test coal trains in winter | 96M | 5 |
| CAJON PASS, CA: (Several occurances not listed) |
| Highlighting U.P. DD40s in 1984 | 94N | 12 |
| Challenger and E-units | 97N | 7 |
| Busy Day on the Pass | 98F | 5 |
| CALIENTE, CA Horseshoe Curve in 1983, plus Tehachapi Loop | 95A | 9 |
| CALIFORNIA VARIETY: |
| Commuters; Freight | 96M | 9 |
| Tehachapi & Cajon; First BNSF 700s | 97N | 6 |
| CALIFORNIA ZEPHYR A ride on the classic Domeliner, 1960s. | 94A | 20 |
| CAPE COD RAILROAD | 93F | 4 |
| CAPE MAY, NJ Restoration of service on former PRSL line | 94A;95N | Q |
| CANADIAN NATIONAL: |
| Newfoundland narrow gauge; "Newfie Bullet" | 93N | 4 |
| Ontario modern freight + other RRs | 94M | 11 |
| Last runs of the Montreal box cab electrics | 96M | 5 |
| CANADIAN PACIFIC: |
| Vancouver Island (E&N) Steam Weed Killer | 92N | 8 |
| Nova Scotia (DAR) snow plowing | 93M | 8 |
| Ontario modern freight with other RRs | 94M | 11 |
| Alcos, + INCO electrics, ONR Fs | 95F | 3 |
| CARITAS IN SNOW private car on "Empire Builder" to Fargo, ND | 94M | 5 |
| CENTRAL RAILROAD OF NEW JERSEY 1975 "Blue Comet" reprise | 97M | 7 |
| CHALLENGER POWERED SANTA On CSX, former Clinchfield | 93F | 6 |
| CHANNEL TUNNEL Cab views and at portals | 96A | 3 |
| CHICAGO & ILLINOIS MIDLAND: |
| Steam (13 Minutes); Diesel (6 Min) | 93N | 19 |
| *** Some Steam footage used in MID-AMERICA at MID-CENTURY |
| SD9s hauling coal. Segment includes Englewood Tower | 95A | 9 |
| CHICAGO NORTHWESTERN: |
| Powder River Fury near Lusk, WY; Flamming GE | 92N | 4 |
| 1970s and 1990s | 96F | 8 |
| CHICAGO TRANSIT AUTHORITY: |
| Retirement of the 6000s | 93M | 8 |
| Loop Architecture Appreciation free runs | 95N | 2 |
| CHINA: |
| Steam in Twilight, some diesels also | 96F | 12 |
| Steam Tripleheaders, main and branch lines | 97N | 10 |
| CIVAL WAR DINNER TRAIN On ex-Northern Central | 97A | 5 |
| CLEVELAND: |
| Historic Streetcars (12 Min.); New Waterfront Line (17 Min.) | 96A | 29 |
| President Clinton Campaign Train, plus Toledo, etc. | 97F | 5 |
| Impact of Conrail breakup; news report | 98A | 22 |
| Conrail Technical Society tour of LTV Steel, CR yards | 98A | 9 |
| COAL COUNTRY CALAMITIES N-S, CSX wrecks | 94F | 6 |
| COLORADO NARROW GAUGE in the 1950s; with heavy snow scenes | 96F | 13 |
| COLORADO TRAVELS Includes Pikes Peak Cog, Trolleys, Amtrak | 98M | 13 |
| COLORADO SPRINGS TROLLEY REVIVAL Plus Denver Light Rail | 96M | 26 |
| CONRAIL: |
| Between Boston and Worcester, plus MBTA, Amtrak | 92N | 13 |
| In the Mohawk Valley, Rochester, with NYC scenes | 93A | 10 |
| Berea train watching, sunrise to sunset | 93A | 22 |
| Locomotive Simulator, Conway, PA | 95M | 7 |
| Six Hotspots (with some CSX); OH, PA | 97M | 34 |
| Carload of pipe tips over; Locos smoke and flame. Alliance, OH | 98M | 4 |
| Breakup affects Cleveland and Berea; news special; CRTS Tour | 98A | 30 |
| COTTON BELT Texas runs of #819 in the rain | 95M | 9 |
| COWLITZ, CHEHALIS & CASCADE Steam near stall on Tacoma Hill | 92N | 8 |
| CRAB ORCHARD & EGYPTIAN steam freight in Marion, IL | 98M | 10 |
| CRANE VS. CRANE Steam crane rescues a fallen diesel crane | 96A | 3 |
| CRAWFORD HILL Coal on Nebraska's most famous grade | 98N | 9 |
| CROSS COUNTRY TRAINING 1960s rail trip includes NP, AT&SF, etc | 96N | 9 |
| CUBA Island Time Warp excerpts | 97F | 4 |
| CUMBRES & TOLTEC SCENIC: |
| Multiple stall of #489 at Windy Point | 92N | 11 |
| Freight Special | 93F | 4 |
| Doubleheaded Freight | 95M | 24 |
| (One better - a Tripleheader! See Feb. 1999 issue) |
| CZECH REPUBLIC Saint Nicholas and winter steam operation | 98N | 2 |
| DALLAS: |
| New Light Rail System | 96N | 6 |
| McKinney Avenue historic line, plus Galveston | 98M | 7 |
| DD40 U.P. locos make a comeback; 1984 on Cajon Pass | 94N | 12 |
| DELAWARE & HUDSON ALCOs at Binghamton | 93M | 8 |
| DELAWARE, LACKAWANNA & WESTERN - see LACKAWANNA |
| DERAILMENTS; ACCIDENTS: |
| Selection of wrecks from 1950s to 1990s | 93F | 22 |
| Tipsy Grain Car, BN | 93M | 6 |
| Carload of pipe derails and self-unloads, CR | 98M | 2 |
| DETROIT RIVER CAR FERRY Ride shortly before end of this N-S operation | 94N | 4 |
| DOLTON JCT: |
| Action outside Tower, CSX, CR, IHB, GTW, SOO, IC.... | 93A | 6 |
| Inside views of Tower; Trainee learns the levers | 96A | 4 |
| DOME CAR Celebrates 50 years; a review | 94A | 7 |
| DOMINION ATLANTIC RAILWAY (C.P.): |
| Snow Plowing | 93M | 8 |
| Gypsum Train, and a stall | 94N | 5 |
| EAST BROAD TOP Fall Spectaculars 1987-1994; Quad-header | 94N | 26 |
| ELGIN, JOLIET & EASTERN trains at Rondout Jct. + MILW; St Louis, etc | 94M | 8 |
| E M D: |
| 75 Diesel Salute | 97A | 2 |
| Old GPs; Open House in Illinois | 97N | 3 |
| ENGLEWOOD TOWER, IL Inside look, plus Metra, Amtrak, CR. | 95A | 9 |
| ERIE "Lake Cities" pauses at Akron in 1955 | 97A | 3 |
| ERIE-LACKAWANNA RETROSPECTIVE Compares E-L days with 90s | 95F | 15 |
| ERIE MINING F-units A-B-B-A; plus NJ Transit U34CH, Twilight Locos | 92N | 2 |
| ESQUIMALT & NANAIMO (C.P.) Vancouver Island RDCs and Weed Killer | 92N | 8 |
| FL-9 CAB RIDE from Grand Central to Danbury, CT | 95N | 23 |
| FLEXLINER Inside Look from Denmark | 97N | 6 |
| FLOODS IN MIDWEST and resulting detours in 1993 | 93A | 14 |
| FLORIDA FUN TRAIN Ride to Orlando on a unique, short-lived service | 98A | 7 |
| FT. EUSTIS Tripleheaded "Pershings" | 94A | Q |
| FT WORTH: Tarantula Steam Cab ride; Tandy Shuttle; Tower 55 | 97F | 21 |
| FRISCO Passenger Trains in 1960s (** Also on RAIL TREK Vol. 2) | 95A | 14 |
| FRISCO Loco 1522 in 1990 | 97A | 8 |
| GALLITZIN TUNNEL BLASTING plus Horseshoe Curve | 94N | 26 |
| GALVESTON Transit, plus Dallas | 98M | 7 |
| GEORGIA: |
| New Georgia excursions, F-units and A&WP #290 | 94M | 3 |
| Travels of A&WP #290 | 94A | 13 |
| GERMANY: |
| Trams, plus Paris Metro | 97N | 13 |
| Trams, Part Two | 98F | 4 |
| Mainline Railroading | 98M | 10 |
| Tour, including narrow gauge Harz Mountain Steam | 98N | 12 |
| GETTYSBURG RAILROAD Two steam locos in action, before accident | 94N | 6 |
| GOEDRICH & EXETER Canadian Regional, plus CP, CN in Ontario | 94M | 11 |
| GORHAM JCT. Illinois freight runs | 97A | 3 |
| GP30: Review of this model: |
| Part 1: | 94N | 13 |
| Part 2: | 96A | 10 |
| GRAND CANYON RAILWAY Inaugural ceremonies; Marriage proposal | 95M | 3 |
| GRAND TRUNK WESTERN (CN): |
| Santa Special | 94F | 4 |
| Steam in the 1950s | 94A | 6 |
| St Clair Tunnel Breakthrough ceremony; Dec 8, 1994 | 95F | 6 |
| Slow drag up Valpo Hill ("I think I can..") | 95M | 3 |
| St Clair Tunnel Dedication; First trains. | 95N | 7 |
| Action at Trowbridge, MI, plus Terre Haute | 96N | 14 |
| GREAT SMOKY MOUNTAINS RAILWAY Steam and diesel | 94M | 10 |
| HOBOKEN FESTIVAL | 92N | Q |
| HOMEWOOD, IL Open house at Illinois Central shops | 96F | 2 |
| HOMEWOOD JCT, PA 1946 Pennsy action; Conrail in 1996 | 96F | 7 |
| HORSESHOE CURVE: ** See Video "CENTURY AND A HALF AT HORSESHOE" |
| 1952 - 1992 Comparisons | 92N | 2 |
| Horseshoe Holiday - numerous meets, plus Gallitzin Tunnels | 94N | 26 |
| Derailment cleanup | 95A | Q |
| Allegheny Winter - switch testing at MG; break-in-two | 98F | 12 |
| HUDSON RIVER Rail action as seen from the water | 98F | 5 |
| INDIANA HI RAIL Alcos and a Baldwin | 93F | 7 |
| I.C.E. German High Speed train tested to 406 Km/H; Amtrak tour | 93A | 7 |
| ILLINOIS CENTRAL: |
| Steam curtain call, 1960 | 95F | 4 |
| Shops tour at Homewood, IL | 96F | 2 |
| Merger into Canadian National planned | 98N | 9 |
| ILLINOIS & MIDLAND (successor to C&IM) new paint scheme | 96A | Q |
| ILLINOIS VARIETY | 97N | 7 |
| JENKINSONS BEACH TRAIN New Jersey tradition since 1949 | 95A | 4 |
| JET RDC TEST New York Central 1966 speed demonstration | 94F | 3 |
| JOLIET 1989 Train watching | 93N | 6 |
| KANKAKEE, BEAVERVILLE & SOUTHERN ALCOs hauling grain | 94F | 8 |
| GBW ALCOs, Shops scene | 98N | 3 |
| KANSAS CITY Intense variety beside Sheffield Interlocking; K.C. area | 92N | 25 |
| KANSAS CITY SOUTHERN Modem scenes in Arkansas | 95A | 7 |
| KATY WITHOUT RAILS Bumpy ride along old right of way | 95N | Q |
| LACKAWANNA RAILROAD 1957 at UN Tower, Semaphore mechanism. | 92N | 8 |
| LAKE ERIE, FRANKLIN & CLARION Final days | 95N | 3 |
| LEHIGH VALLEY RAILROAD 1968 High Iron doubleheader (127, 90) | 96M | 7 |
| LISBON Trams ply the narrow, hilly streets | 96A | 11 |
| LOCOMOTIVE SIMULATOR Trainee session at Conway, PA (Conrail) | 95M | 7 |
| LONG ISLAND RAIL ROAD: |
| Hunters Point Terminal; winter scenes. Plus NJ Transit | 97F | 6 |
| Circus Train complete runby; Morris Park shops, etc. | 98M | 7 |
| LOUISVILLE & NASHVILLE 1950s Promotional film; #152 trips | 97N | 7 |
| MARC: |
| 1990 - 1993 Variety, includes CSX, Amtrak | 93F | 27 |
| Update to 1995 | 95M | 10 |
| MARION TOWER CLOSES Ohio CR/CSX/N-S Jet, plus Ravenna | 95M | 11 |
| MARLBORO UNLIMITED Promo for train which never was | 97N | Q |
| M B T A Scenes along former Boston & Worcester | 92N | 13 |
| M E T R A Chicago commuter runs at Joliet | 93N | 6 |
| METRO NORTH: |
| FL-9 Cab Ride, Grand Central to Danbury, CT | 95N | 23 |
| Views at Peekskill, NY | 96M | 2 |
| MICHIGAN VARIETY Regional and Mainline action | 96F | 12 |
| MID CONTINENT RAILWAY MUSEUM, WI Seasons of Steam | 97M | 9 |
| MIDDLETOWN & NEW JERSEY Adventures on a 44 tonner | 94M | 12 |
| MIDWAY TOWER Amtrak action in New Jersey, incl. X2000, I.C.E. | 93A | 3 |
| MIDWEST VARIETY: |
| Roundup of colorful shortlines plus mainline action | 93F | 3 |
| New and leased power | 94M | 10 |
| MID TOWN DIRECT NJ Transit popular new service inaugurated | 96A | 5 |
| MILAN Ancient streetcars rumble in Italy | 98N | 5 |
| MILLER TOWER, Cherry Run, WV Mechanical interlocking, inside look | 94N | 10 |
| *** More Miller plus others on our video: TOWERS |
| MILWAUKEE ROAD: |
| Action at Rondout, IL in 1950s, plus Aurora, St Louis | 94M | 8 |
| Montana electrics, "Hiawatha", Little Joes, box cabs, industrial | 97M | 14 |
| MINIATURE STEAM: |
| 7 1/2" gauge PA&W in Ohio | 93A | 7 |
| Wabash, Frisco & Pacific in Missouri; Riverside CA | 96F | 7 |
| MISSOURI MID-SUMMER Variety of BN, UP freight & Amtrak | 97A | 4 |
| MODEL RAILROADS: |
| Pittsburgh Carnegie Science Center Miniature Village | 94F | 5 |
| Belz Mall, Missouri Part of Missouri segment | 97A | 4 |
| MONONGAHELA POSTLUDE Scenic, heavy coal line changes hands | 93M | 9 |
| MONTICELLO & SANGAMON VALLEY: |
| Ride on Wabash F-7 | 94A | 6 |
| NKP 587 on excursion train, plus Frisco 1522 | 98F | 6 |
| MONTREAL: |
| Last runs of commuter box cab electrics | 96M | 5 |
| Golden Chariot Serenade - Music at twilight rolling along | 97A | 3 |
| MT. LAUREL and Pittsburg & Shawmut | 95M | 6 |
| MT WASHINGTON COG RAILWAY, NH older films, moving a piano... | 94F | 5 |
| MUSKINGUM ELECTRIC Coal line, plus other industrial lines | 95A | 9 |
| NATIONAL CAPITOL STREETCAR MUSEUM plus Baltimore | 97M | 4 |
| NATIONAL GYPSUM Dartmouth, Nova Scotia, plus other industrial lines | 95A | 9 |
| NATIONAL RAILROAD MUSEUM Green Bay, WI with MILW. FM | 98N | 7 |
| NATURAL TUNNEL Dedication; N-S special | 94M | 5 |
| NELLIE BLY on last run, quick intro. to Rails to the Seashore segment | 94M | 21 |
| NELSON BC Streetcar 23, riding and pacing | 95F | 4 |
| NEWFOUNDLAND NARROW GAUGE in 1960s | 93N | 4 |
| NEW HAVEN RAILROAD: |
| Commuter interviews in 1962; New Haven tower 75 | 93N | 5 |
| Poughkeepsie Bridge, part of history | 94M | 6 |
| NEW GEORGIA RAILROAD | 94M | 3 |
| NEW JERSEY TRANSIT: |
| Part of New York area segment | 93N | 50 |
| Cab ride, Atlantic City line to Philadelphia | 94M | 21 |
| Rebuiding Port Morris Yard | 95A | 2 |
| MidTown Direct service inaugurated | 96A | 5 |
| Sparking wire, Madison NJ | 98F | Q |
| NEW SOUTH WALES, Australia. Steam and Alcos | 96M | 21 |
| NEW YORK CENTRAL: |
| NY State 1950s - 60s, plus Conrail in 90s | 93A | 10 |
| Testing Jet powered RDC | 94F | 3 |
| NEW YORK CITY: |
| 1960s to 1990s general scenes in the region | 93N | 50 |
| Vintage Triplex (14 Min.) and LoV (Q) subway excursions | 97N | 15 |
| NEW ZEALAND: |
| Taieri Gorge Railway | 96A | 3 |
| Steam Tram and electric models, museum | 98F | 3 |
| Side-by-side steam excursion | 98M | 6 |
| NORFOLK - SOUTHERN: |
| Coal Country Calamities (with CSX, too) | 94F | 6 |
| Natural Tunnel dedication, inside office car TENNESSEE | 94M | 5 |
| Burnside, KY bridge | 94A | 4 |
| Detroit River car ferry | 94N | 4 |
| Farewell to Steam: 611, 1218 trips in review | 95F | 21 |
| 1987 steam runs, side-by-side | 97A | 9 |
| Austell, GA and Saluda Hill, NC | 98F | 3 |
| 1988 Activity, including 1218 | 98N | 15 |
| NORFOLK & WESTERN Steam in the 50s | 97A | 6 |
| NORTH CAROLINA Amtrak "Piedmont" inaugural | 96N | 7 |
| OHIO CENTRAL: |
| Fall Doubleheader (#1551, #13) | 95N | Q |
| Steam Fest'97, with Tripleheader | 97N | 4 |
| Doubleheader (#1551, #1293); riding 1293 into twilight | 98N | 15 |
| OLYMPIA-LACEY Depot under construction; Amtrak runs | 93F | 11 |
| OLYMPIC TORCH RELAY U.P. Train, + "City of Clinton" | 96A | 5 |
| ONTARIO MIDLAND First runs of a New York State shortline | 95F | 2 |
| ONTARIO NORTHLAND Winter scenes | 98M | 10 |
| *** More ONR: See videos: "LITTLE BEAR" (Winter) and "BIG BEAR" (summer) |
| OPERATION LIFESAVER: W&LE Trip | 95N | 14 |
| W&LE Trip plus staged crash | 95N | 14 |
| ORE LINES in Upper Midwest | 98M | 13 |
| ORRVILLE, OH Depot Days | 98A | 7 |
| PARIS METRO Plus trams in Germany | 97N | 13 |
| PENNSYLVANIA LIVE STEAMERS | 95A | Q |
| PENNSYLVANIA RAILROAD: |
| Steam, 1950s in and near Altoona | 93N | 14 |
| *** See video "CENTURY AND A HALF AT HORSESHOE CURVE" |
| Diesels, 1950s - 60s | 94F | 12 |
| Homewood Jct, PA 1946, plus 1990s | 96F | 7 |
| Electric Power, GG-1 Ride | 98F | 6 |
| Scenes on Northern Central, 1963-64 Passenger, + B&O | 98A | 6 |
| PENNSYLVANIA READING SEASHORE LINES See Rails to the Seashore. |
| PHILADELPHIA "Down Under" trip; PCCs and Peter Witts | 98F | 5 |
| PHOENIX SUNSET - Final Amtrak runs call on the City | 96A | 6 |
| PIONEER IIIs Cab scenes at speed on farewell trip | 96N | 15 |
| PITTSBURGH: |
| Trolleys from 1960s and 1990s | 93M | 8 |
| Science Center Miniature Village and Railroad | 94F | 5 |
| Advertising PCCs of the 80s | 95M | 8 |
| Flooding, CR and Amtrak at station; ride on "Pennsylvanian" | 96F | 5 |
| Last PCC line; Tour South Hills control center | 98F | 5 |
| PITTSBURG & SHAWMUT: |
| Short scenes on SW9s | 94N | 2 |
| General scenes, plus Mt Laurel | 95M | 6 |
| Takeover by Buffalo & Pittsburgh | 96N | 4 |
| PLUMES ACROSS THE POCONOS Winter Steam Festival | 96M | 48 |
| POLICE AND RAILFANS - Both points of view | 94F | 11 |
| PORTER Jct. CR, SOO, Amtrak at a busy Indiana spot; Calumet Tower | 93M | 8 |
| PORTUGAL 1948 ALCO RSC-3s, other old diesels; + narrow gauge lines | 98M | 11 |
| POUGHKEEPSIE BRIDGE Heritage of the past; plans for the future | 94M | 6 |
| PUGET SOUND BN, Amtrak activity; Test commuter trains | 95N | 5 |
| RAILS TO THE SEASHORE Atlantic City cab ride, PRSL scenes, etc. | 94M | 21 |
| RAVENNA OH tower closes, plus Marion | 95M | 11 |
| READING IN REVIEW Steam and Diesel in the 50s | 97M | 13 |
| RICHMOND, FREDERICKSBURG & POTOMAC 1988 Action | 93F | 9 |
| ROCHESTER & SOUTHERN Through Bird Swamp; 5 units | 97M | 5 |
| ROCKTON & RION Steam shortline; other Carolina RRs | 98N | 8 |
| ROCKY MOUNTAINEER: |
| Promotional video | 95F | 5 |
| New Dome Car | 96F | 2 |
| *** See video "ROCKY MOUNTAINEER" |
| RONDOUT Jct., IL MILW. CNS&M, EJ&E, Plus Aurora, St Louis | 98M | 8 |
| *** More coverage on MID-AMERICA at MID-CENTURY video |
| ROVOS RAIL Promotional video of this deluxe South Africa rail cruise | 98M | 4 |
| ST CLAIR TUNNEL, Port Huron, MI: |
| Breakthrough Ceremony | 95F | 6 |
| Last Clip (in lieu of spikes...); Dedication & first runs | 95N | 7 |
| ST LOUIS: |
| Testing, Inauguration of Metrolink; Floods | 93A | 7 |
| 1952 at Union Station, plus Aurora, Rondout | 94M | 8 |
| Museum of Transportation | 96A | 4 |
| SALUDA HILL plus Austell, GA | 96F | 3 |
| SAND PATCH CSX, Amtrak, Circus Train, BN+CSX Fs, Dynamics on Fire.. | 95M | 15 |
| SAN FRANCISCO: "F'Line PCCs in various city liveries; Cable car works | 96F | 6 |
| SANTA FE RAILWAY: (see also Cajon; Tehachapi) |
| Vintage and modern diesels span six decades; SW Chief ride | 97P | 39 |
| Santa Fe Trail - Streator, Arizona, Cajon 1998 action | 98A | 23 |
| SANTA TRAINS: |
| U.P. Challenger on the former Clinchfield | 93F | 6 |
| Grand Trunk Western | 94F | 4 |
| Czech Republic, winter steam | 98N | 2 |
| SEABOARD AIR LINE 1958 in the Carolinas, plus area lines | 98N | 9 |
| SEATTLE SMORGASBORD |
| Part 1 1950s | 97A | 5 |
| Part 2 1960s | 97N | 4 |
| SHAKER RAPID Kuhlman cars and PCCs | 94N | 2 |
| SHASTA DAYLIGHT 4449 in the Cascades, plus SP, Amtrak | 95N | 11 |
| SILVERTON Narrow Gauge |
| Part 1 | 97M | 10 |
| Part 2 | 97A | 7 |
| SNOW PLOWING in Nova Scotia | 93M | 6 |
| SOUTHERN RAILWAY Green & Gold Fs in Alabama, Indiana | 98F | 8 |
| SOUTHERN PACIFIC (see also Tehachapi Loop): |
| SP Overnight, news report in El Paso yard | 94M | 2 |
| "Spirit that Won the West" music video | 97A | 3 |
| Scenes along the Golden Empire, 1960s to 1990s | 97A | 35 |
| SOUTH ORIENT EXPRESS Luxury train in Mexico's Copper Canyon | 95F | 3 |
| SOUTH SHORE LINE Airport Extension; Wreck | 93F | 17 |
| SPRINGFIELD, IL: |
| Work on new alignment south of lies Tower | 94A | 3 |
| Cigar for Amtrak - "Texas Eagle" only a half hour late | 95A | 2 |
| STAMPEDE PASS: |
| Work underway, Plus BN, etc. | 97F | 4 |
| Amtrak Special | 98N | 5 |
| STEAM - SEE SEPARATE LISTING AT END |
| STEAMTOWN: |
| Winter Steam Spectacular "Plumes in the Poconos" | 96M | 48 |
| More winter, plus summer highlights | 97F | 5 |
| Slipping and stalling in the rain | 98F | Q |
| SUPERLENERS Debut on "Capitol Limited"; aboard press run | 94N | 5 |
| SURF LINE Commuters, Amtrak, Santa Fe along Pacific Ocean | 98A | 3 |
| SUSQUEHANNA: |
| Chinese Steamer on the road | 93F | 6 |
| New Jersey; steam and diesel | 93N | 3 |
| TEHACHAPI LOOP: There are additional short entries not noted |
| Busy day of Freight, plus 4449 "San Joaquin Daylight" Special | 94A | 21 |
| 1983 action, plus Caliente Horseshoe (main feature) | 95A | 9 |
| BNSF / U.P. action in 1998 | 98M | 10 |
| TENNESSEE PASS: |
| Curtain Call | 97A | 10 |
| Finale, with previous year scenes | 97N | 16 |
| TERRE HAUTE, IN CSX / CR action, plus Trowbridge MI | 96N | 14 |
| TOLEDO, PEORIA & WESTERN Restoration work on F unit | 95M | 4 |
| TOLEDO UNION STATION and other items in OH, MI | 97F | 5 |
| TORONTO Historic streetcars; Spadina Ave. streetcar comeback | 98M | 7 |
| TROWBRIDGE, MI GTW action, plus Terre Haute, IN | 96N | 14 |
| TROLLEY MUSEUM OF NEW YORK Exhibits, Plans | 94F | 3 |
| TUCSON'S OLD PUEBLO TROLLEY | 95F | 4 |
| TWILIGHT FOR DIESELS - Erie Mining Fs; NJ Transit U34CH | 92N | 2 |
| UNION PACIFIC RAILROAD: |
| Breakfast on the Run, Scott City, MO - part of Midwest variety | 92N | 3 |
| DD40s on Cajon in l984 | 94N | 12 |
| Travels of the Challenger; Freight | 95F | 25 |
| Olympic Torch Relay Special; City of Clinton | 96A | 5 |
| Challenger and E-units in the fog, on Cajon Pass | 97N | 7 |
| UNITED AIRCRAFT TURBO TRAIN Development and testing | 98A | 12 |
| UTAH 1998 action to Soldier Summit; Utah Railway | 98N | 9 |
| VIA RAIL CANADA: |
| RDCs on Vancouver Island, plus CP steam weed killer | 92N | 8 |
| "Canadian" diary, Toronto to Vancouver & related trains | 96A | 26 |
| Skeena in 1983 and 1996 | 96N | 4 |
